Self-igniting [[and]] self-activating Smoke Signal for life buoys
CO2 fire extinguishing system
MOQ :1 piece
Lead Time :7 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : guangzhou
Product details
Supply Ability
- Supply Ability:2000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:60 cmWidth:40 cm
- Height:50 cm
- Packaging:1 piece
Product Specifications
Product Description
CO2 fire extinguishing system
China Deyuan Marine Fitting Co.,ltd are leading supplier of carbon dioxide fire extinguishing system,local water-based fire fighting system,fixed foam fire fighting plant,water spray fire extinguishing system.Pls contact us for more details.
Type | fixed | |
Nominal pressure | 14.7Mpa | |
Cylinder volume | CO2 cylinder | 40L,68L |
N2 cylinder | 4L | |
CO2 filling rate | ≤0.67kg/L | |
Environment condition | temperature | -10℃+50℃ |
humidity | 93±3% | |
Electricity supply | Main supply | AC220V,50HZ/440v,60HZ |
Auxiliary supply | DC24V,3A | |
Power | standby | ≤30w |
Working | 200w | |
Operation method | manual |
|
pneumatic | Remote control | |
mechanically | Local operation | |
Release delay | Mechanical delay | 20-40S |
Star up air source | Gas type | N2 |
Filling pressure | 5.9Mpa |
External dimension
Assembly type | Cylinder unit | Length | breadth | Height(H) | ||
40L | 68L | 40L | 68L |
| ||
Single row | 2 | 605 | 680 | 310 | 350 | 2000 |
3 | 855 | 970 | ||||
4 | 1105 | 1260 | ||||
5 | 1355 | 1550 | ||||
6 | 1605 | 1840 | ||||
7 | 1855 | 2130 | ||||
8 | 2105 | 2420 | ||||
9 | 2355 | 2710 | ||||
10 | 2605 | 3000 | ||||
11 | 2855 | 3290 | ||||
12 | 3105 | 3580 | ||||
Double Row with Single assembly | 4 | 605 | 680 | 500 | 600 | 2000 |
6 | 855 | 970 | ||||
9 | 1105 | 1260 | ||||
10 | 1355 | 1550 | ||||
12 | 1605 | 1840 | ||||
14 | 1855 | 2130 | ||||
16 | 2105 | 2420 | ||||
18 | 2355 | 2710 | ||||
20 | 2605 | 3000 | ||||
22 | 2855 | 3290 | ||||
24 | 3105 | 3580 | ||||
Double Row with Sides assembly | 4 | 605 | 680 | 580 | 680 | 2000 |
6 | 855 | 970 | ||||
9 | 1105 | 1260 | ||||
10 | 1355 | 1550 | ||||
12 | 1605 | 1840 | ||||
14 | 1855 | 2130 | ||||
16 | 2105 | 2420 | ||||
18 | 2355 | 2710 | ||||
20 | 2605 | 3000 | ||||
22 | 2855 | 3290 | ||||
24 | 3105 | 3580 |
&&&&&&:
275N CE approval inflatable life jacket
CO2 fire extinguishing system
Marine horizontal/vertical oil fired boiler
Marine air compressor
marine centrifugal pump
marine hydraulic steering gear
Hydraulic capstan
Tunnel thruster/bow thruster
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 15YRS
You May Like
-
Self-igniting [[and]] self-activating Smoke Signal for life buoys
-
fire monitor for fire fighting (ss200EL)
-
Red Hand Flare Signal
-
Life Buoy light
-
Lifeboat external light
-
marine external fire pump for FIFI system
-
Rocket Parachute Signal
-
waterproof torch
-
lithium battery life jacket light
-
Smoke signal for life buoys